Inventory Update
Since its establishment in 2002, the company has developed a series of "Ideal Collection" office decoration fabrics for office furniture manufacturers, using the advantages of Chinese manufacturing to promote world sales.
→Inventory Update
Ideal Textile - The Ideal Collection
STOCK INVENTORY OF Fenice
Sr No | Range | Color Ref | Color Name | Rolls No | Stock Meters |
---|---|---|---|---|---|
1 | Fenice | Burnout | 5 | 250 | |
2 | Bunnyhop | 10 | 500 | ||
3 | Crossup | 3 | 150 | ||
4 | Smokeup | 2 | 100 | ||
5 | Blackout | 15 | 758 | ||
6 | Revolution | 18 | 895 | ||
7 | Twister | 8 | 397 | ||
Total: | 61 | 3050 |
注: ● Means Running Stock
Click to Fenice