Inventory Update
Since its establishment in 2002, the company has developed a series of "Ideal Collection" office decoration fabrics for office furniture manufacturers, using the advantages of Chinese manufacturing to promote world sales.
→Inventory Update
Ideal Textile - The Ideal Collection
STOCK INVENTORY OF Laurel
Sr No | Range | Color Ref | Color Name | Rolls No | Stock Meters |
---|---|---|---|---|---|
1 | Laurel | LL11 | 39 | 1950 | |
2 | LL12 | 40 | 2000 | ||
3 | LL13 | 80 | 4000 | ||
4 | LL14 | 16 | 800 | ||
5 | LL17 | 30 | 1500 | ||
6 | LL20 | 14 | 700 | ||
7 | LL35 | 9 | 450 | ||
Total: | 228 | 11400 |
注: ● Means Running Stock
Click to Laurel